Wine List
Home
Location
Wines
Tasting
Room
E-Mail
Mailing List
Gallery
Shopping Cart
Recipes
All of our Wines are Not available at all times. We do sell out of wines very often.
This is an entire list of every wine we make throughout the year and what it is made from.
The colors below are also the color of the cork in the bottle to avoid accidentally picking up the wrong sweetness.
All of our wines are 11% Alcohol By Volume and do Contain approximately 75ppm Sulfites.
| Wine Name | DRY | Semi-Dry | MEDIUM | SWEET | Made From | |||||
| under 1 % sugar | 1-2 % sugar | 3-5 % sugar | 6-10 % sugar | |||||||
| GRAPES | ||||||||||
| Cabernet Sauvignon | XXX | Cabernet Sauvignon Grapes | ||||||||
| Merlot | XXX | Merlot Grapes | ||||||||
| Elderberry | XXX | XXX | XXX | Elderberries | ||||||
| Chardonnay | XXX | XXX | Chardonnay Grapes | |||||||
| Pinot Grigio | XXX | XXX | Pinot Grigio Grapes | |||||||
| Riesling | XXX | XXX | Johannesburg Riesling Grapes | |||||||
| FRUITS | ||||||||||
| Red Plum | XXX | XXX | Red Plums | |||||||
| Peach | XXX | XXX | Peaches | |||||||
| Mango | XXX | XXX | XXX | Mango Juice (not SC grown) | ||||||
| Red Raspberry | XXX | XXX | XXX | Red Raspberries | ||||||
| Blueberry | XXX | XXX | Blueberries | |||||||
| Blackberry | XXX | XXX | Blackberries | |||||||
| Strawberry | XXX | XXX | Strawberries | |||||||
| Cherry | XXX | XXX | Red Sour Cherries | |||||||
| Cranberry | XXX | XXX | Cranberry Juice (not SC grown) | |||||||
| Pomegranate | XXX | XXX | Pomegranate Juice (not SC grown) | |||||||
| BLENDS | ||||||||||
| Barefoot Blush | XXX | XXX | XXX | Blueberry 35% and Peach 65% Blend | ||||||
| Crescent Moon | XXX | Peach 50% Chardonnay 50% | ||||||||
| Southern Belle | XXX | XXX | Red Plum 50% and Peach 50% Blend | |||||||
| Amethyst | XXX | Merlot and Elderberry Blend | ||||||||
| Blackberry Merlot | XXX | Merlot and Blackberry Blend |

